2021 YTD Fiscal Year
2021 YTD Financials
| Income: | |
|---|---|
| Calendar Income | $25.00 |
| San Diego Spay/Neuter Fundraiser | $16,532.00 |
| Amazon Smile | $538.67 |
| Benevity Fund | $3,767.57 |
| Cuddly | $3,024.33 |
| Network for Good | $990.87 |
| PayPal Direct Donation | $9,705.64 |
| PayPal Giving Fund - Mass | $790.19 |
| PayPal Recurring Donations | $1,330.00 |
| Union Bank Check Donations | $826.35 |
| Spay and Neuter | $622.77 |
| Adoption Fees | $10,000.00 |
| Crate Deposit | $450.00 |
| Transport Fees | $5,310.00 |
| Interest Income | $5.50 |
| Total YTD 2021 Income | $53,913.39 |
| Expense: | |
| Bank Fees | $816.65 |
| Corp Fees - LIcense and Permit | $354.00 |
| Postage, Mailing Service | $175.00 |
| Accountant | $210.00 |
| Bookkeeping | $900.00 |
| Veterinarian | $4,816.82 |
| Website, Domain, SEO, Newsletter | $389.00 |
| VLP: Auto - Insurance, etc. | $-212.00 |
| VLP: Clinic | $2,231.19 |
| VLP: Food | $5,117.96 |
| VLP: Refunds, Adoption Crates | $225.00 |
| VLP: Transport | $5,366.10 |
| VLP Veterinarian: Spay/Neuter | $4,552.83 |
| VLP Veterinarian: Special Surgeries | $3,751.66 |
| VLP Veterinarian: Wellness | $1,830.64 |
| VLP Donation/Grant | $5,000 |
| VLP Website, ASM, Newsletter | $547.79 |
| Total YTD 2021 Expense: | $36,072.64 |
Pet Sterilizations This Year
0 Sterilizations
