2020 Fiscal Year
2020 Financials
| Income: | |
|---|---|
| Amazon Smile | $549.37 |
| Benevity Fund | $9,949.04 |
| Direct Donations (includes donation for van purchase) | $50,967.82 |
| Network for Good | $4,815.22 |
| Adoption Fees | $20,639.49 |
| Crate Deposit | $1,100.98 |
| Calendar sales | $1,000.00 |
| Covid 19 Food Program | $8,405.19 |
| Spay and Neuter - Giving Tuesday | $6,783.63 |
| Interest Income | $2.85 |
| Total Income: |
$104,213.59 |
| Expense: | |
| Advertising | $74.99 |
| Animal Care | $1,980.18 |
| Bank Fee | $1,548.33 |
| Calendar expense | $1,965.76 |
| Dog food | $24,555.94 |
| License & permits | $195.00 |
| Medical supplies (Microchips) | $94.42 |
| Office supplies | $105.68 |
| Postage/Mailing | $288.00 |
| Printing | $12.50 |
| Professional Services | $1,360.00 |
| Refunds (includes crate deposit refunds) | $1,033.86 |
| Rent | $600.00 |
| Expenses for special events | $197.02 |
| Subscriptions | $741.26 |
| Transport of dogs | $9,727.62 |
| Veterinary Care | $6,134.58 |
| Donation to Voluntarios por Los Perros de La Paz, A.C. Donation (includes van donation) | $33,507.41 |
| Volunteer Appreciation | $361.63 |
| Web/internet | $341.45 |
| Total Expense: | $84,825.63 |
| Net Assets: | $19,387.96 |
